MIRAGE AS2 0,9Hp 8Bar
Model | Pump | Tank | Air Displacement | Power Supply | Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | |||
MIRAGE | Head | Pressure | Level | L x D x H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Type | Lt. | L/Min | CFM | V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg |
AS2-3/0,9 | AS2 | 3 | 180 | 6,36 | 230/50 | 0,9 | 0,65 | 2800 | 8 | 116 | 69 | 460 x 260 x 240 | 14 |
AS2-3/0,9SS | AS2 | 3 | 180 | 6,36 | 230/50 | 0,9 | 0,65 | 2800 | 8 | 116 | 55 | 260 x 350 x 400 | 16 |
Dimensions : Lenght x Depth x Height
MIRAGE BS2 (0,75 - 1,5)Hp 8Bar
Model | Pump | Tank | Air Displacement | Power Supply | Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | |||
MIRAGE | Head | Pressure | Level | L x D x H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Type | Lt. | L/Min | CFM | V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg |
BS2-25/0,75 | BS2 | 25 | 130 | 4,59 | 230/50 | 0,75 | 0,55 | 1400 | 8 | 116 | 69 | 580 x 320 x 600 | 31 |
BS2-5/1,5 | BS2 | 5 | 182 | 6,43 | 230/50 | 1,5 | 1,1 | 1400 | 8 | 116 | 69 | 550 x 300 x 320 | 24 |
BS2-25/1,5 | BS2 | 25 | 182 | 6,43 | 230/50 | 1,5 | 1,1 | 1400 | 8 | 116 | 69 | 580 x 320 x 600 | 34 |
Dimensions : Lenght x Depth x Height
MIRAGE CS2 2Hp 10Bar
Model | Pump | Tank | Air Displacement | Power Supply | Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | |||
MIRAGE | Head | Pressure | Level | L x D x H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Type | Lt. | L/Min | CFM | V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg |
CS2-50/2 | CS2 | 50 | 240 | 8,48 | 230/50 | 2 | 1,50 | 1400 | 10 | 145 | 69 | 950 x 400 x600 | 45 |
Dimensions : Lenght x Depth x Height
MIRAGE CS3 (3-6,7x3)Hp 10Bar
Model | Pump | Tank | Air Displacement | Power Supply | Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | |||
MIRAGE | Head | Pressure | Level | L x D x H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Type | Lt. | L/Min | CFM | V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg |
CS3-100/3 | CS3 | 100 | 360 | 12,71 | 230/50 | 3 | 2,2 | 1400 | 10 | 145 | 69 | 1200 x 500 x 750 | 80 |
CS3-200/6,7 | CS3 | 200 | 720 | 25,43 | 400/50 | 6,7 | 5 | 1400 | 10 | 145 | 76 | 1400 x 500 x 1050 | 133 |
CS3-270/6,7X2 | CS3 | 270 | 1440 | 50,85 | 400/50 | 6,7x2 | 5x2 | 1400 | 10 | 145 | 79 | 1500 x 780 x 1050 | 215 |
CS3-500/6,7X3 | CS3 | 500 | 2160 | 76,28 | 400/50 | 6,7x3 | 5x3 | 1400 | 10 | 145 | 88 | 1980 x 780 x 1050 | 330 |
Dimensions : Lenght x Depth x Height