Piston compressor PUMPS 8.10.15Bar
Model | Lubricated | Cylinder | Stage | Air Displacement | Suggested | Suggested | Max | Dimensions | Weight | |||
Power | Revolutions | Pressure | L x D x H | |||||||||
Type | N. | N. | L/Min | CFM | HP | kW | Rpm | Bar | Psi | mm | Kg | |
C9K | Yes | 2 | 1 | 250 | 8,83 | 2 | 1,5 | 1250 | 10 | 116 | 300 x 244 x 361 | 11 |
C9K | Yes | 2 | 1 | 300 | 10,59 | 3 | 2,2 | 1500 | 10 | 116 | 300 x 244 x 361 | 11 |
C16K | Yes | 2 | 1 | 320 | 11,30 | 3 | 2,2 | 1400 | 10 | 116 | 300 x 244 x 361 | 12 |
C16K | Yes | 2 | 1 | 360 | 12,71 | 4 | 3 | 1570 | 10 | 116 | 300 x 244 x 361 | 12 |
C40K | Yes | 2 | 1 | 510 | 18,01 | 4 | 3 | 1280 | 10 | 116 | 350 x 300 x 400 | 13 |
C45K | Yes | 2 | 2 | 500 | 17,66 | 5,5 | 4 | 1450 | 10 | 116 | 350 x 350 x 415 | 17 |
C50K | Yes | 2 | 2 | 590 | 20,84 | 5,5 | 4 | 1250 | 10 | 116 | 400 x 330 x 440 | 18 |
C50K | Yes | 2 | 2 | 660 | 23,31 | 7,5 | 5,5 | 1400 | 10 | 116 | 400 x 330 x 440 | 18 |
C55K | Yes | 2 | 2 | 650 | 22,95 | 5,5 | 4 | 1000 | 10 | 116 | 400 x 350 x 500 | 31 |
C55K | Yes | 2 | 2 | 650 | 22,95 | 7,5 | 5,5 | 1000 | 15 | 218 | 400 x 350 x 500 | 34 |
C55K | Yes | 2 | 2 | 832 | 29,38 | 7,5 | 5,5 | 1280 | 10 | 116 | 400 x350 x 500 | 34 |
C60K | Yes | 2 | 2 | 935 | 33,02 | 7,5 | 5,5 | 1100 | 10 | 116 | 430 x 350 x 515 | 39 |
C60K | Yes | 2 | 2 | 1105 | 39,02 | 10 | 5,5 | 1300 | 10 | 116 | 430 x 350 x 515 | 39 |
C60K | Yes | 2 | 2 | 850 | 30,02 | 10 | 7,5 | 1000 | 15 | 218 | 430 x 350 x 515 | 39 |
Dimensions : Lenght x Depth x Height