JUMBO C45K 5,5Hp 10Bar
Model | Pump | Tank | Air Displacement | Power Supply | Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | |||
JUMBO | Head | Pressure | Level | L x D x H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Type | Lt. | L/Min | CFM | V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg |
C45K-100/5,5 | C45K | 100 | 500 | 17,66 | 400/50 | 5,5 | 4 | 1450 | 10 | 145 | 75 | 1100 x 400 x 880 | 82 |
C45K-150/5,5 | C45K | 150 | 500 | 17,66 | 400/50 | 5,5 | 4 | 1450 | 10 | 145 | 75 | 1360 x 540 x 1110 | 106 |
C45K-200/5,5 | C45K | 200 | 500 | 17,66 | 400/50 | 5,5 | 4 | 1450 | 10 | 145 | 75 | 1460 x 640 x 1190 | 120 |
C45K-270/5,5 | C45K | 270 | 500 | 17,66 | 400/50 | 5,5 | 4 | 1450 | 10 | 145 | 75 | 1600 x 560 x 1200 | 140 |
C45K-500/5,5 | C45K | 500 | 500 | 17,66 | 400/50 | 5,5 | 4 | 1450 | 10 | 145 | 75 | 1970 x 590 x 1280 | 220 |
Dimensions : Lenght x Depth x Height
JUMBO C50K 5,5Hp 10Bar
Model | Pump | Tank | Air Displacement |
Power Supply |
Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | |||
JUMBO | Head | Pressure | Level | L x D x H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Type | Lt. | L/Min | CFM | V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg |
C50K-100/5,5 | C50K | 100 | 590 | 20,84 | 400/50 | 5,5 | 4 | 1250 | 10 | 145 | 75 | 1100 x 400 x 890 | 86 |
C50K-150/5,5 | C50K | 150 | 590 | 20,84 | 400/50 | 5,5 | 4 | 1250 | 10 | 145 | 75 | 1360 x 460 x 1120 | 110 |
C50K-200/5,5 | C50K | 200 | 590 | 20,84 | 400/50 | 5,5 | 4 | 1250 | 10 | 145 | 75 | 1460 x 640 x 1200 | 124 |
C50K-270/5,5 | C50K | 270 | 590 | 20,84 | 400/50 | 5,5 | 4 | 1250 | 10 | 145 | 75 | 1600 x 560 x 1210 | 144 |
C50K-V270/5,5 | C50K | V270 | 590 | 20,84 | 400/50 | 5,5 | 4 | 1250 | 10 | 145 | 75 | 670 x 670 x 1850 | 139 |
C50K-500/5,5 | C50K | 500 | 590 | 20,84 | 400/50 | 5,5 | 4 | 1250 | 10 | 145 | 75 | 1970 x 590 x 1300 | 224 |
Dimensions : Lenght x Depth x Height
JUMBO C50K 7,5Hp 10Bar
Model | Pump | Tank | Air Displacement | Power Supply | Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | |||
JUMBO | Head | Pressure | Level | L x D x H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Type | Lt. | L/Min | CFM | V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg |
C50K-200/7,5 | C50K | 200 | 660 | 23,31 | 400/50 | 7,5 | 5,5 | 1400 | 10 | 145 | 78 | 1460 x 640 x 1200 | 136 |
C50K-270/7,5 | C50K | 270 | 660 | 23,31 | 400/50 | 7,5 | 5,5 | 1400 | 10 | 145 | 78 | 1600 x 560 x 1210 | 156 |
C50K-500/7,5 | C50K | 500 | 660 | 23,31 | 400/50 | 7,5 | 5,5 | 1400 | 10 | 145 | 78 | 1970 x 590 x 1300 | 236 |
Dimensions : Lenght x Depth x Height
JUMBO C55K 5,5Hp 10Bar
Model | Pump | Tank | Air Displacement | Power Supply | Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | |||
JUMBO | Head | Pressure | Level | L x D x H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Type | Lt. | L/Min | CFM | V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg |
C55K-200/5,5 | C55K | 200 | 650 | 22,95 | 400/50 | 5,5 | 4 | 1000 | 10 | 145 | 74 | 1460 x 640 x 1260 | 137 |
C55K-270/5,5 | C55K | 270 | 650 | 22,95 | 400/50 | 5,5 | 4 | 1000 | 10 | 145 | 74 | 1600 x 560 x 1270 | 157 |
C55K-500/5,5 | C55K | 500 | 650 | 22,95 | 400/50 | 5,5 | 4 | 1000 | 10 | 145 | 74 | 1970 x 590 x 1370 | 237 |
Dimensions : Lenght x Depth x Height
JUMBO C55K 7,5Hp 10Bar
Model | Pump | Tank | Air Displacement |
Power Supply |
Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | |||
JUMBO | Head | Pressure | Level | L x D x H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Type | Lt. | L/Min | CFM | V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg |
C55K-200/7,5 | C55K | 200 | 832 | 29,38 | 400/50 | 7,5 | 5,5 | 1280 | 10 | 145 | 76 | 1460 x 640 x 1260 | 150 |
C55K-270/7,5 | C55K | 270 | 832 | 29,38 | 400/50 | 7,5 | 5,5 | 1280 | 10 | 145 | 76 | 1600 x 560 x 1270 | 170 |
C55K-V270/7,5 | C55K | 270 | 832 | 29,38 | 400/50 | 7,5 | 5,5 | 1280 | 10 | 145 | 76 | 670 x 670 x 1850 | 165 |
C55K-500/7,5 | C55K | 500 | 832 | 29,38 | 400/50 | 7,5 | 5,5 | 1280 | 10 | 145 | 76 | 1970 x 590 x 1370 | 251 |
C55K-900/7,5 | C55K | 900 | 832 | 29,38 | 400/50 | 7,5 | 5,5 | 1280 | 10 | 145 | 76 | 2150 x 800 x 1600 | 329 |
Dimensions : Lenght x Depth x Height
JUMBO C55K 7,5Hp 15Bar
Model | Pump | Tank | Air Displacement |
Power Supply |
Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | |||
JUMBO | Head | Pressure | Level | L x D x H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Type | Lt. | L/Min | CFM | V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg |
C55K-500/7,5-15B | C55K | 500 | 650 | 22,95 | 400/50 YA | 7,5 | 5,5 | 1000 | 15 | 218 | 74 | 1970 x 590 x 1370 | 271 |
Dimensions : Lenght x Depth x Height
JUMBO C60K 7,5Hp 10Bar
Model | Pump | Tank | Air Displacement | Power Supply | Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | |||
JUMBO | Head | Pressure | Level | L x D x H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Type | Lt. | L/Min | CFM | V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg |
C60K-270/7,5 | C60K | 270 | 935 | 33,02 | 400/50 | 7,5 | 5,5 | 1100 | 10 | 145 | 74 | 1600 x 560 x 1280 | 176 |
C60K-500/7,5 | C60K | 500 | 935 | 33,02 | 400/50 | 7,5 | 5,5 | 1100 | 10 | 145 | 74 | 1970 x 590 x 1380 | 257 |
C60K-900/7,5 | C60K | 900 | 935 | 33,02 | 400/50 | 7,5 | 5,5 | 1100 | 10 | 145 | 74 | 2150 x 800 x 1610 | 336 |
Dimensions : Lenght x Depth x Height
JUMBO C60K 10Hp 10Bar
Model | Pump | Tank | Air Displacement | Power Supply | Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | |||
JUMBO | Head | Pressure | Level | L x D x H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Type | Lt. | L/Min | CFM | V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg |
C60K-270/10 | C60K | 270 | 1105 | 39,02 | 400/50 | 10 | 7,5 | 1300 | 10 | 145 | 77 | 1600 x 560 x 1280 | 192 |
C60K-500/10 | C60K | 500 | 1105 | 39,02 | 400/50 | 10 | 7,5 | 1300 | 10 | 145 | 77 | 1970 x 590 x 1380 | 273 |
C60K-900/10 | C60K | 900 | 1105 | 39,02 | 400/50 | 10 | 7,5 | 1300 | 10 | 145 | 77 | 2150 x 800 x 1610 | 352 |
Dimensions : Lenght x Depth x Height
JUMBO C60K 10Hp 15Bar
Model | Pump | Tank | Air Displacement |
Power Supply |
Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | |||
JUMBO | Head | Pressure | Level | L x D x H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Type | Lt. | L/Min | CFM | V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg |
C60K-500/10-15B | C60K | 500 | 850 | 30,02 | 400/50 YA | 10 | 7,5 | 1000 | 15 | 218 | 76 | 1970 x 590 x 1380 | 293 |
Dimensions : Lenght x Depth x Height