PIPER L19K 2Hp 8Bar
Model | Pump | Tank | Air Displacement | Power Supply | Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | |||
PIPER | Head | Pressure | Level | L x D x H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Type | Lt. | L/Min | CFM | V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg |
L19K-3 | L19K | 3 | 150 | 5,30 | 230/50 | 2 | 1,5 | 2900 | 8 | 116 | 70 | 285 x 450 x 480 | 21 |
L19K-10 | L19K | 10 | 150 | 5,30 | 230/50 | 2 | 1,5 | 2900 | 8 | 116 | 70 | 370 x 320 x 690 | 23 |
L19K-24 | L19K | 24 | 150 | 5,30 | 230/50 | 2 | 1,5 | 2900 | 8 | 116 | 70 | 610 x 310 x 580 | 24 |
L19K-50 | L19K | 50 | 150 | 5,30 | 230/50 | 2 | 1,5 | 2900 | 8 | 116 | 71 | 770 x 430 x 660 | 32 |
Dimensions : Lenght x Depth x Height
PIPER L20K 2Hp 8Bar
Model | Pump | Tank | Air Displacement | Power Supply | Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | |||
PIPER | Head | Pressure | Level | L x D x H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Type | Lt. | L/Min | CFM | V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg |
L20K-3 | L20K | 3 | 200 | 7,06 | 230/50 | 2 | 1,5 | 2850 | 8 | 116 | 70 | 285 x 450 x 480 | 25 |
L20K-10 | L20K | 10 | 200 | 7,06 | 230/50 | 2 | 1,5 | 2850 | 8 | 116 | 70 | 370 x 320 x 690 | 27 |
L20K-24 | L20K | 24 | 200 | 7,06 | 230/50 | 2 | 1,5 | 2850 | 8 | 116 | 70 | 610 x 310 x 580 | 29 |
L20K-50 | L20K | 50 | 200 | 7,06 | 230/50 | 2 | 1,5 | 2850 | 8 | 116 | 71 | 770 x 430 x 660 | 37 |
Dimensions : Lenght x Depth x Height
PIPER L20 2Hp 8Bar
Model | Pump | Tank | Air Displacement | Power Supply | Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | |||
PIPER | Head | Pressure | Level | L x D x H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Type | Lt. | L/Min | CFM | V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg |
L20-24 | L20 | 24 | 240 | 8,48 | 230/50 | 2 | 1,5 | 2850 | 8 | 116 | 75 | 550 x 270 x 600 | 23 |
L20-50 | L20 | 50 | 240 | 8,48 | 230/50 | 2 | 1,5 | 2850 | 8 | 116 | 75 | 670 x 310 x 660 | 31 |
Dimensions : Lenght x Depth x Height
PIPER L21K 2,5Hp 10Bar
Model | Pump | Tank | Air Displacement | Power Supply | Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | |||
PIPER | Head | Pressure | Level | L x D x H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Type | Lt. | L/Min | CFM | V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg |
L21K-20 | L21K | 20 | 250 | 8,83 | 230/50 | 2,5 | 1,8 | 2850 | 10 | 145 | 72 | 520 x 430 x 790 | 35 |
L21K-24 | L21K | 24 | 250 | 8,83 | 230/50 | 2,5 | 1,8 | 2850 | 10 | 145 | 72 | 630 x 320 x 620 | 30 |
L21K-50 | L21K | 50 | 250 | 8,83 | 230/50 | 2,5 | 1,8 | 2850 | 10 | 145 | 73 | 940 x 320 x 700 | 38 |
L21K-100 | L21K | 100 | 250 | 8,83 | 230/50 | 2,5 | 1,8 | 2850 | 10 | 145 | 73 | 1200 x 400 x 850 | 63 |
Dimensions : Lenght x Depth x Height
PIPER L22K 2,5Hp 10Bar
Model | Pump | Tank | Air Displacement | Power Supply | Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | |||
PIPER | Head | Pressure | Level | L x D x H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Type | Lt. | L/Min | CFM | V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg |
L22K-20 | L22K | 20 | 300 | 10,59 | 230/50 | 2,5 | 1,8 | 2850 | 10 | 145 | 75 | 520 x 430 x790 | 36 |
L22K-24 | L22K | 24 | 300 | 10,59 | 230/50 | 2,5 | 1,8 | 2850 | 10 | 145 | 75 | 630 x 320 x 620 | 31 |
L22K-50 | L22K | 50 | 300 | 10,59 | 230/50 | 2,5 | 1,8 | 2850 | 10 | 145 | 76 | 940 x 320 x 700 | 39 |
L22K-100 | L22K | 100 | 300 | 10,59 | 230/50 | 2,5 | 1,8 | 2850 | 10 | 145 | 76 | 1200 x 400 x 850 | 64 |
Dimensions : Lenght x Depth x Height
PIPER V30K 3Hp 10Bar
Model | Pump | Tank | Air Displacement | Power Supply |
Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | |||
PIPER | Head | Pressure | Level | L x D x H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Type | Lt. | L/Min | CFM | V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg |
V30K-24M | V30K | 20 | 360 | 12,71 | 230/50 | 3 | 2,2 | 2850 | 10 | 145 | 77 | 520 x 430 x 790 | 43 |
V30K-50M | V30K | 50 | 360 | 12,71 | 230/50 | 3 | 2,2 | 2850 | 10 | 145 | 77 | 1070 x 320 x730 | 60 |
V30K-100M | V30K | 100 | 360 | 12,71 | 230/50 | 3 | 2,2 | 2850 | 10 | 145 | 77 | 1200 x 400 x 830 | 72 |
V30K-24T | V30K | 20 | 360 | 12,71 | 400/50 | 3 | 2,2 | 2850 | 10 | 145 | 77 | 520 x 430 x 790 | 43 |
V30K-50T | V30K | 50 | 360 | 12,71 | 400/50 | 3 | 2,2 | 2850 | 10 | 145 | 77 | 1070 x 320 x730 | 60 |
V30K-100T | V30K | 100 | 360 | 12,71 | 400/50 | 3 | 2,2 | 2850 | 10 | 145 | 77 | 1200 x 400 x 830 | 72 |
V30K-24M 1450 | V30K | 20 | 300 | 10,59 | 230/50 | 3 | 2,2 | 1450 | 10 | 145 | 72 | 520 x 430 x 790 | 43 |
V30K-50M 1450 | V30K | 50 | 300 | 10,59 | 230/50 | 3 | 2,2 | 1450 | 10 | 145 | 72 | 1070 x 320 x730 | 60 |
V30K-100M 1450 | V30K | 100 | 300 | 10,59 | 230/50 | 3 | 2,2 | 1450 | 10 | 145 | 72 | 1200 x 400 x 830 | 72 |
V30K-24T 1450 | V30K | 20 | 300 | 10,59 | 400/50 | 3 | 2,2 | 1450 | 10 | 145 | 72 | 520 x 430 x 790 | 43 |
V30K-50T 1450 | V30K | 50 | 300 | 10,59 | 400/50 | 3 | 2,2 | 1450 | 10 | 145 | 72 | 1070 x 320 x730 | 60 |
V30K-100T 1450 | V30K | 100 | 300 | 10,59 | 400/50 | 3 | 2,2 | 1450 | 10 | 145 | 72 | 1200 x 400 x 830 | 72 |
Dimensions : Lenght x Depth x Height