L02
AS2
BS2
CS2
CS3
Quiet PUMPS 8.10
Model | Lubricated | Cylinder | Stage | Air Displacement | Free Air |
Power Supply |
Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | ||||
Delivery | Pressure | Level | L x D x H | |||||||||||||
Type | N. | N. | L/Min | CFM |
L/Min (5bar) |
CFM (70psi) |
V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg | |
L02 | Yes | 1 | 1 | 30 | 1,05 | 18 | 0,63 | 230/50 | 0,25 | 0,18 | 2800 | 8 | 116 | 40 | 300 x 180 x190 | 10 |
L05 | Yes | 1 | 1 | 50 | 1,76 | 35 | 1,23 | 230/50 | 0,50 | 0,35 | 2800 | 8 | 116 | 40 | 180 x 340 x 230 | 14 |
AS2 | No | 2 | 1 | 180 | 6,36 | 90 | 3,17 | 230/50 | 0,90 | 0,65 | 2800 | 8 | 116 | 69 | 225 x 181 x 125 | 8,2 |
BS2 | No | 2 | 1 | 130 | 4,59 | 77 | 2,72 | 230/50 | 0,75 | 0,55 | 1400 | 8 | 116 | 69 | 430 x 192 x 290 | 17 |
BS2 | No | 2 | 1 | 182 | 6,43 | 135 | 4,77 | 230/50 | 1,50 | 1,10 | 1400 | 8 | 116 | 69 | 430 x 192 x 290 | 19 |
CS2 | No | 2 | 1 | 240 | 8,47 | 170 | 6,00 | 230/50 | 2,00 | 1,50 | 1400 | 10 | 145 | 69 | 443 x 355 x 198 | 23,5 |
CS3 | No | 3 | 1 | 360 | 12,71 | 250 | 8,83 | 230/50 | 3,00 | 2,20 | 1400 | 10 | 145 | 69 | 450 x 350 x 350 | 30 |
CS3 | No | 3 | 1 | 720 | 25,43 | 500 | 17,65 | 400/50 | 6,7 | 5 | 1400 | 10 | 145 | 76 | 700 x 350 x 400 | 58 |
Kích thước: Dài x Sâu x Cao