Model | Power | Tank | Dryer | Free Air Delivery | Compressor | Dryer | Outlet BSP | Max | Noise | Dimensions | Weight | ||||
FIRE | F . A . D . | Power supply | Power supply | Connection | Pressure | Level | L x D x H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Hp | Kw | Lt. | L/Min | CFM | M3/h | V/Hz | V/Hz | in | Bar | Psi | dB(A) | mm | Kg | |
5,5K-8 | 5,5 | 4 | - | - | 560 | 19,78 | 33,6 | 400/50 | - | 1/2 | 8 | 116 | 65 | 820 x 540 x 750 | 138 |
5,5K-10 | 5,5 | 4 | - | - | 450 | 15,89 | 27 | 400/50 | - | 1/2 | 10 | 145 | 65 | 820 x 540 x 750 | 138 |
5,5K-13 | 5,5 | 4 | - | - | 400 | 14,13 | 24 | 400/50 | - | 1/2 | 13 | 188 | 65 | 820 x 540 x 750 | 138 |
7,5K-8 | 7,5 | 5,5 | - | - | 820 | 28,96 | 49,2 | 400/50 | - | 1/2 | 8 | 116 | 66 | 820 x 540 x 750 | 143 |
7,5K-10 | 7,5 | 5,5 | - | - | 720 | 25,43 | 43,2 | 400/50 | - | 1/2 | 10 | 145 | 66 | 820 x 540 x 750 | 143 |
7,5K-13 | 7,5 | 5,5 | - | - | 640 | 22,60 | 38,4 | 400/50 | - | 1/2 | 13 | 188 | 66 | 820 x 540 x 750 | 143 |
10K-8 | 10 | 7,5 | - | - | 950 | 33,55 | 57 | 400/50 | - | 1/2 | 8 | 116 | 67 | 820 x 540 x 750 | 148 |
10K-10 | 10 | 7,5 | - | - | 860 | 30,37 | 51,6 | 400/50 | - | 1/2 | 10 | 145 | 67 | 820 x 540 x 750 | 148 |
10K13 | 10 | 7,5 | - | - | 690 | 24,37 | 41,4 | 400/50 | - | 1/2 | 13 | 188 | 67 | 820 x 540 x 750 | 148 |
15K-8 | 15 | 11 | - | - | 1560 | 55,09 | 93,6 | 400/50 | - | 3/4 | 8 | 116 | 65 | 940 x 630 x 850 | 254 |
15K-10 | 15 | 11 | - | - | 1430 | 50,50 | 85,8 | 400/50 | - | 3/4 | 10 | 145 | 65 | 940 x 630 x 850 | 254 |
15K-13 | 15 | 11 | - | - | 1210 | 42,73 | 72,6 | 400/50 | - | 3/4 | 13 | 188 | 65 | 940 x 630 x 850 | 254 |
20K-8 | 20 | 15 | - | - | 2010 | 70,98 | 120,6 | 400/50 | - | 3/4 | 8 | 116 | 67 | 940 x 630 x 850 | 280 |
20K-10 | 20 | 15 | - | - | 1900 | 67,10 | 114 | 400/50 | - | 3/4 | 10 | 145 | 67 | 940 x 630 x 850 | 280 |
20K-13 | 20 | 15 | - | - | 1670 | 58,98 | 100,2 | 400/50 | - | 3/4 | 13 | 188 | 67 | 940 x 630 x 850 | 280 |
25K-8 | 25 | 18,5 | - | - | 2700 | 95,35 | 162 | 400/50 | - | 1 | 8 | 116 | 73 | 950 x 850 x 1180 | 468 |
25K-10 | 25 | 18,5 | - | - | 2500 | 82,29 | 150 | 400/50 | - | 1 | 10 | 145 | 73 | 950 x 850 x 1180 | 468 |
25K-13 | 25 | 18,5 | - | - | 2200 | 77,69 | 132 | 400/50 | - | 1 | 13 | 188 | 73 | 950 x 850 x 1180 | 468 |
30K-8 | 30 | 22 | - | - | 3280 | 115,83 | 196,8 | 400/50 | - | 1 | 8 | 116 | 74 | 950 x 850 x 1180 | 498 |
30K-10 | 30 | 22 | - | - | 2970 | 104,88 | 178,2 | 400/50 | - | 1 | 10 | 145 | 74 | 950 x 850 x 1180 | 498 |
30K-13 | 30 | 22 | - | - | 2390 | 84,40 | 143,4 | 400/50 | - | 1 | 13 | 188 | 74 | 950 x 850 x 1180 | 498 |
40K-8 | 40 | 30 | - | - | 4500 | 158,92 | 270 | 400/50 | - | 1 | 8 | 116 | 74 | 1200 x 890 x 1350 | 679 |
40K-10 | 40 | 30 | - | - | 3900 | 137,73 | 234 | 400/50 | - | 1 | 10 | 145 | 74 | 1200 x 890 x 1350 | 679 |
40K-13 | 40 | 30 | - | - | 3500 | 123,6 | 210 | 400/50 | - | 1 | 13 | 188 | 74 | 1200 x 890 x 1350 | 679 |
50K-8 | 50 | 37 | - | - | 5350 | 188,93 | 321 | 400/50 | - | 1 | 8 | 116 | 75 | 1200 x 890 x 1350 | 700 |
50K-10 | 50 | 37 | - | - | 5000 | 176,57 | 300 | 400/50 | - | 1 | 10 | 145 | 75 | 1200 x 890 x 1350 | 700 |
50K-13 | 50 | 37 | - | - | 4200 | 148,32 | 252 | 400/50 | - | 1 | 13 | 188 | 75 | 1200 x 890 x 1350 | 700 |
FIRE 8.10.13.Bar [ SCREW +DRYER ]
Model | Power | Tank | Dryer | Free Air Delivery | Compressor | Dryer | Outlet BSP | Max | Noise | Dimensions | Weight | ||||
FIRE | F . A . D . | Power supply | Power supply | Connection | Pressure | Level | L x D x H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Hp | Kw | Lt. | L/Min | CFM | M3/h | V/Hz | V/Hz | in | Bar | Psi | dB(A) | mm | Kg | |
5,5K-8E | 5,5 | 4 | - | E | 560 | 19,78 | 33,6 | 400/50 | 230/50 | 1/2 | 8 | 116 | 65 | 1105 x 540 x 750 | 168 |
5,5K-10E | 5,5 | 4 | - | E | 450 | 15,89 | 27 | 400/50 | 230/50 | 1/2 | 10 | 145 | 65 | 1105 x 540 x 750 | 168 |
5,5K-13E | 5,5 | 4 | - | E | 400 | 14,13 | 24 | 400/50 | 230/50 | 1/2 | 13 | 188 | 65 | 1105 x 540 x 750 | 168 |
7,5K-8E | 7,5 | 5,5 | - | E | 820 | 28,96 | 49,2 | 400/50 | 230/50 | 1/2 | 8 | 116 | 66 | 1105 x 540 x 750 | 173 |
7,5K-10E | 7,5 | 5,5 | - | E | 720 | 25,43 | 43,2 | 400/50 | 230/50 | 1/2 | 10 | 145 | 66 | 1105 x 540 x 750 | 173 |
7,5K-13E | 7,5 | 5,5 | - | E | 640 | 22,60 | 38,4 | 400/50 | 230/50 | 1/2 | 13 | 188 | 66 | 1105 x 540 x 750 | 173 |
10K-8E | 10 | 7,5 | - | E | 950 | 33,55 | 57 | 400/50 | 230/50 | 1/2 | 8 | 116 | 67 | 1105 x 540 x 750 | 178 |
10K-10E | 10 | 7,5 | - | E | 860 | 30,37 | 51,6 | 400/50 | 230/50 | 1/2 | 10 | 145 | 67 | 1105 x 540 x 750 | 178 |
10K-13E | 10 | 7,5 | - | E | 690 | 24,37 | 41,4 | 400/50 | 230/50 | 1/2 | 13 | 188 | 67 | 1105 x 540 x 750 | 178 |
15K-8E | 15 | 11 | - | E | 1560 | 55,09 | 93,6 | 400/50 | 230/50 | 3/4 | 8 | 116 | 65 | 1215 x 630 x 850 | 290 |
15K-10E | 15 | 11 | - | E | 1430 | 50,50 | 85,8 | 400/50 | 230/50 | 3/4 | 10 | 145 | 65 | 1215 x 630 x 850 | 290 |
15K-13E | 15 | 11 | - | E | 1210 | 42,73 | 72,6 | 400/50 | 230/50 | 3/4 | 13 | 188 | 65 | 1215 x 630 x 850 | 290 |
20K-8E | 20 | 15 | - | E | 2010 | 70,98 | 120,6 | 400/50 | 230/50 | 3/4 | 8 | 116 | 67 | 1215 x 630 x 850 | 316 |
20K-10E | 20 | 15 | - | E | 1900 | 67,10 | 114 | 400/50 | 230/50 | 3/4 | 10 | 145 | 67 | 1215 x 630 x 850 | 316 |
20K-13E | 20 | 15 | - | E | 1670 | 58,98 | 100,2 | 400/50 | 230/50 | 3/4 | 13 | 188 | 67 | 1215 x 630 x 850 | 316 |
25K-8E | 25 | 18,5 | - | E | 2100 | 95,35 | 162 | 400/50 | 230/50 | 1 | 8 | 116 | 73 | 1170 x 850 x 1180 | 488 |
25K-10E | 25 | 18,5 | - | E | 2500 | 88,29 | 150 | 400/50 | 230/50 | 1 | 10 | 145 | 73 | 1170 x 850 x 1180 | 488 |
25K-13E | 25 | 18,5 | - | E | 2200 | 77,69 | 132 | 400/50 | 230/50 | 1 | 13 | 188 | 73 | 1170 x 850 x 1180 | 488 |
30K-8E | 30 | 22 | - | E | 2280 | 115,83 | 196,8 | 400/50 | 230/50 | 1 | 8 | 116 | 74 | 1170 x 850 x 1180 | 518 |
30K-10E | 30 | 22 | - | E | 2970 | 104,88 | 178,2 | 400/50 | 230/50 | 1 | 10 | 145 | 74 | 1170 x 850 x 1180 | 518 |
30K-13E | 30 | 22 | - | E | 2390 | 84,40 | 143,4 | 400/50 | 230/50 | 1 | 13 | 188 | 74 | 1170 x 850 x 1180 | 518 |
Kích thước: Dài x Sâu x Cao