Model | Flow rate | Power Supply | Connections | Pressure | Dimensions | Weight | ||
DRYER | Ø (IN-OUT) | Drop | L x D x H | |||||
---|---|---|---|---|---|---|---|---|
Type | L/Min | CFM | M3/h | V/Hz | in | Bar | mm | Kg |
FD 3 | 350 | 12,36 | 21 | 230/50 | G3/8 BSP-F | 0,15 | 310 x 345 x 435 | 21 |
FD 6 | 600 | 21,19 | 36 | 230/50 | G1/2 BSP-F | 0,04 | 370 x 515 x 475 | 25 |
FD 9 | 950 | 33,55 | 57 | 230/50 | G1/2 BSP-F | 0,09 | 370 x 515 x 475 | 26 |
FD 12 | 1200 | 42,38 | 72 | 230/50 | G1/2 BSP-F | 0,14 | 370 x 515 x 475 | 28 |
FD 18 | 1800 | 63,57 | 108 | 230/50 | G1/2 BSP-F | 0,32 | 370 x 515 x 475 | 32 |
FD 25 | 2500 | 88,29 | 150 | 230/50 | G1 BSP-F | 0,24 | 345 x 420 x 740 | 34 |
FD 32 | 3200 | 113,01 | 192 | 230/50 | G1.1/4 BSP-F | 0,16 | 345 x 445 x 740 | 39 |
FD 43 | 4300 | 151,85 | 258 | 230/50 | G1.1/4 BSP-F | 0,24 | 345 x 445 x 740 | 40 |
FD 52 | 5200 | 183,64 | 312 | 230/50 | G1.1/4 BSP-F | 0,34 | 485 x 455 x 825 | 49 |
FD 61 | 6100 | 215,42 | 366 | 230/50 | G1/2 BSP-F | 0,19 | 555 x 580 x 885 | 54 |
FD 75 | 7500 | 264,86 | 450 | 230/50 | G1/2 BSP-F | 0,25 | 555 x 580 x 885 | 56 |
FD 105 | 10500 | 370,80 | 630 | 230/50 | G2 BSP-F | 0,14 | 555 x 625 x 975 | 94 |
FD 130 | 13000 | 459,09 | 780 | 230/50 | G2 BSP-F | 0,20 | 555 x 625 x 975 | 96 |
FD 168 | 16800 | 593,28 | 1008 | 230/50 | G2 BSP-F | 0,15 | 666 x 725 x 1105 | 144 |
FD 190 | 19000 | 670,98 | 1140 | 400/50 | G2.1/2 BSP-F | 0,21 | 645 x 920 x 1100 | 189 |
FD 220 | 22000 | 776,92 | 1320 | 400/50 | G2.1/2 BSP-F | 0,28 | 645 x 920 x 1100 | 212 |
Kích thước: Dài x Sâu x Cao
Model | Flow rate | Power Supply | Connections | Inlet Filter | Outlet Filter | Dimensions | Weight | ||
DRYER | Ø (IN-OUT) | L x D x H | |||||||
---|---|---|---|---|---|---|---|---|---|
Type | L/Min | CFM | M3/h | V/Hz | Model | Model | mm | Kg | |
FAD 3 | 320 | 11,30 | 19,2 | 230/50 | G 3/8” BSP-F | FOF008 | FSF008 | 445 x 400 x 1145 | 55 |
FAD 5 | 530 | 18,72 | 31,8 | 230/50 | G 3/8” BSP-F | FOF008 | FSF008 | 445 x 400 x 1735 | 65 |
FAD 8 | 760 | 26,84 | 45,6 | 230/50 | G 3/8” BSP-F | FOF008 | FSF008 | 450 x 400 x 1830 | 71 |
FAD 12 | 1.200 | 42,38 | 72 | 230/50 | G 1/2” BSP-F | FOF012 | FSF012 | 520 x 600 x 1945 | 87 |
FAD 18 | 1.850 | 65,33 | 111 | 230/50 | G 3/4” BSP-F | FOF018 | FSF018 | 630 x 600 x1940 | 111 |
FAD 25 | 2.500 | 88,29 | 150 | 230/50 | G 1” BSP-F | FOF030 | FSF030 | 755 x 600 x 1945 | 128 |
FAD 30 | 3.000 | 105,94 | 180 | 230/50 | G 1” BSP-F | FOF030 | FSF030 | 885 x 700 x 1935 | 161 |
FAD 40 | 3.900 | 137,73 | 234 | 230/50 | G 1.1/2” BSP-F | FOF055 | FSF055 | 920 x 700 x 1920 | 186 |
FAD 50 | 5.000 | 176,57 | 300 | 230/50 | G 1.1/2” BSP-F | FOF055 | FSF055 | 1005 x 700 x 1985 | 232 |
FAD 60 | 6.200 | 218,95 | 372 | 230/50 | G 1.1/2” BSP-F | FOF080 | FSF080 | 1035 x 700 x 1940 | 283 |
FAD 75 | 7.500 | 264,86 | 450 | 230/50 | G 1.1/2” BSP-F | FOF080 | FSF080 | 1060 x 700 x 2000 | 305 |
FAD 90 | 9.000 | 317,83 | 540 | 230/50 | G 1.1/2” BSP-F | FOF120 | FSF120 | 1060 x 700 x 1995 | 340 |
FAD 130 | 12.800 | 452,03 | 768 | 230/50 | G 2” BSP-F | FOF160 | FSF160 | 1200 x 760 x 2020 | 403 |
FAD 160 | 16.200 | 572,09 | 972 | 230/50 | G 2” BSP-F | FOF160 | FSF160 | 1310 x 870 x 2020 | 485 |
FAD 200 | 20.500 | 723,95 | 1230 | 230/50 | G 2.1/2” BSP-F | FOF250 | FSF250 | 1475 x 1040 x 2165 | 702 |
FAD 250 | 25.500 | 900,52 | 1530 | 230/50 | G 2.1/2” BSP-F | FOF250 | FSF250 | 1525 x 1050 x 2180 | 813 |
FAD 300 | 30.000 | 1059,43 | 1800 | 230/50 | DN80 PN16 | FOF400 | FSF400 | 1535 x 1050 x 2280 | 1113 |
FAD 350 | 36.000 | 1271,32 | 2160 | 230/50 | DN80 PN16 | FOF400 | FSF400 | 1625 x 1200 x 2320 | 1250 |
FAD 400 | 42.000 | 1483,21 | 2520 | 230/50 | DN80 PN16 | FOF400 | FSF400 | 1675 x 1200 x 2340 | 1850 |
Kích thước: Dài x Sâu x Cao