OILLESS D05 0,5Hp 8Bar
Model | Pump | Tank | Air Displacement | Power supply | Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | |||
OILLESS | Head | Pressure | Level | L x D x H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Type | Lt. | L/Min | CFM | V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg |
D05-05 | D05 | 5 | 60 - 114 | 2,12 - 4,03 | 12 - 24 | 0,5 | 0,37 | 1650 - 3300 | 8 | 116 | 72 | 410 x 150 x 390 | 10 |
Dimensions : Lenght x Depth x Height
OILLESS D15K 1,5Hp 8Bar
Model | Pump | Tank | Air Displacement | Power supply | Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | |||
OILLESS | Head | Pressure | Level | L x D x H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Type | Lt. | L/Min | CFM | V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg |
D15K-02 | D15K | 2 | 170 | 6,00 | 230/50 | 1,5 | 1,1 | 2850 | 8 | 116 | 71 | 360 x 270 x 450 | 12 |
D15K-06 | D15K | 6 | 170 | 6,00 | 230/50 | 1,5 | 1,1 | 2850 | 8 | 116 | 71 | 385 x 300 x 500 | 15 |
D15K-24 | D15K | 24 | 170 | 6,00 | 230/50 | 1,5 | 1,1 | 2850 | 8 | 116 | 71 | 600 x 335 x 600 | 20 |
D15K-50 | D15K | 50 | 170 | 6,00 | 230/50 | 1,5 | 1,1 | 2850 | 8 | 116 | 72 | 770 x 360 x 660 | 28 |
Dimensions : Lenght x Depth x Height
OILLESS D20K 2Hp 8Bar
Model | Pump | Tank | Air Displacement | Power supply | Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | |||
OILLESS | Head | Pressure | Level | L x D x H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Type | Lt. | L/Min | CFM | V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg |
D20K-02 | D20K | 2 | 200 | 7,06 | 230/50 | 2 | 1,5 | 2850 | 8 | 116 | 71 | 360 x 270 x 450 | 12 |
D20K-06 | D20K | 6 | 200 | 7,06 | 230/50 | 2 | 1,5 | 2850 | 8 | 116 | 71 | 385 x 300 x 500 | 15 |
D20K-24 | D20K | 24 | 200 | 7,06 | 230/50 | 2 | 1,5 | 2850 | 8 | 116 | 71 | 600 x 335 x 600 | 20 |
D20K-50 | D20K | 50 | 200 | 7,06 | 230/50 | 2 | 1,5 | 2850 | 8 | 116 | 72 | 770 x 360 x 660 | 28 |
Dimensions : Lenght x Depth x Height