STEALTH BS2 (0,75 - 1,5)Hp 7Bar
Model | Pump | Tank | Dryer | Free Air Delivery | Power Supply | Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | Dental | |||
STEALTH | Head | 5 Bar | 70 Psi | Pressure | Level | L x D x H | units | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Type | Lt. | L/Min | CFM | V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg | No. | |
BS2-24/0,75 | BS2 | 24 | - | 77 | 2,72 | 230/50 | 0,75 | 0,55 | 1400 | 7 | 102 | 69 | 400 x 400 x 550 | 28 | 1 |
BS2-30/0,75 | BS2 | 30 | - | 77 | 2,72 | 230/50 | 0,75 | 0,55 | 1400 | 7 | 102 | 69 | 390 x 570 x 620 | 34 | 1 |
BS2-30/0,75E | BS2 | 30 | E | 65 | 2,30 | 230/50 | 0,75 | 0,55 | 1400 | 7 | 102 | 69 | 430 x 570 x 620 | 44 | 1 |
BS2-24/1,5 | BS2 | 24 | - | 135 | 4,77 | 230/50 | 1,5 | 1,1 | 1400 | 7 | 102 | 69 | 400 x 400 x 550 | 28 | 2 |
BS2-30/1,5 | BS2 | 30 | - | 135 | 4,77 | 230/50 | 1,5 | 1,1 | 1400 | 7 | 102 | 69 | 390 x 570 x 620 | 34 | 2 |
BS2-30/1,5E | BS2 | 30 | E | 120 | 4,24 | 230/50 | 1,5 | 1,1 | 1400 | 7 | 102 | 69 | 400 x 640 x 720 | 53 | 2 |
BS2-50/1,5 | BS2 | 50 | - | 135 | 4,77 | 230/50 | 1,5 | 1,1 | 1400 | 7 | 102 | 69 | 520 x 520 x 900 | 39 | 2 |
BS2-50/1,5E | BS2 | 50 | E | 120 | 4,24 | 230/50 | 1,5 | 1,1 | 1400 | 7 | 102 | 69 | 520 x 700 x 1030 | 58 | 2 |
MiniBox Kit x 24 L | |
-15 | 475 x 475 x 600 | 14 |
Kích thước: Dài x Sâu x Cao
STEALTH CS2 (2 - 2x2)Hp 7Bar
Model | Pump | Tank | Dryer | Free Air Delivery | Power Supply | Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | Dental | |||
STEALTH | Head | 5 Bar | 70 Psi | Pressure | Level | L x D x H | units | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Type | Lt. | L/Min | CFM | V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg | No. | |
CS2-50/2 | CS2 | 50 | - | 170 | 6,00 | 230/50 | 2 | 1,5 | 1400 | 7 | 102 | 69 | 520 x 520 x 900 | 49 | 3 |
CS2-50/2E | CS2 | 50 | E | 150 | 5,30 | 230/50 | 2 | 1,5 | 1400 | 7 | 102 | 69 | 520 x 680 x 900 | 72 | 3 |
CS2-100/2X2 | CS2 | 100 | - | 340 | 12,01 | 230/50 | 2x2 | 1,5x2 | 1400 | 7 | 102 | 72 | 1020 x 550 x 720 | 90 | 6 -7 |
CS2-100/2X2E | CS2 | 100 | E | 305 | 10,77 | 230/50 | 2x2 | 1,5x2 | 1400 | 7 | 102 | 72 | 1020 x 650 x 790 | 108 | 6 -7 |
Kích thước: Dài x Sâu x Cao
STEALTH CS3 (3 - 3x2)Hp 7Bar
Model | Pump | Tank | Dryer | Free Air Delivery | Power Supply | Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | Dental | |||
STEALTH | Head | 5 Bar | 70 Psi | Pressure | Level | L x D x H | units | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Type | Lt. | L/Min | CFM | V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg | No. | |
CS3-50/3 | CS3 | 50 | - | 250 | 8,83 | 230/50 | 3 | 2,2 | 1400 | 7 | 102 | 69 | 520 x 520 x 900 | 53 | 3 - 4 |
CS3-50/3E | CS3 | 50 | E | 225 | 7,95 | 230/50 | 3 | 2,2 | 1400 | 7 | 102 | 69 | 520 x 680 x 900 | 63 | 3 - 4 |
CS3-100/3X2 | CS3 | 100 | - | 500 | 17,66 | 230/50 | 3x2 | 2,2x2 | 1400 | 7 | 102 | 72 | 1020 x 550 x 790 | 110 | 8 |
CS3-100/3X2E | CS3 | 100 | E | 450 | 15,89 | 230/50 | 3x2 | 2,2x2 | 1400 | 7 | 102 | 72 | 1020 x 650 x 790 | 130 | 8 |
Kích thước: Dài x Sâu x Cao