MIRAGE L02 8Bar
Model | Pump | Tank | Air Displacement | Power Supply | Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | |||
MIRAGE | Head | Pressure | Level | L x D x H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Type | Lt. | L/Min | CFM | V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg |
L02-1,5/0,25 | L02 | 1,5 | 30 | 1,06 | 230/50 | 0,25 | 0,18 | 2800 | 8 | 116 | 40 | 420 x 190 x 305 | 12 |
L02-6/0,25 | L02 | 6 | 30 | 1,06 | 230/50 | 0,25 | 0,18 | 2800 | 8 | 116 | 40 | 370 x 330 x 360 | 16 |
L02-9/0,25 | L02 | 9 | 30 | 1,06 | 230/50 | 0,25 | 0,18 | 2800 | 8 | 116 | 40 | 310 x 310 x 530 | 17 |
Kích thước: Dài x Sâu x Cao
MIRAGE L05 8Bar
Model | Pump | Tank | Air Displacement | Power Supply | Nominal Power | Revolutions | Max | Noise | Dimensions | Weight | |||
MIRAGE | Head | Pressure | Level | L x D x H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Type | Lt. | L/Min | CFM | V/Hz | HP | kW | Rpm | Bar | Psi | dB(A) | mm | Kg |
L05-24/0,5 | L05 | 24 | 50 | 1,77 | 230/50 | 0,5 | 0,37 | 2800 | 8 | 116 | 40 | 400 x 400 x 550 | 30 |
L05-24/1 | L05 | 24 | 100 | 3,53 | 230/50 | 1 | 0,74 | 2800 | 8 | 116 | 40 | 580 x 320 x 580 | 43 |
L05-50/1,5 | L05 | 50 | 150 | 5,30 | 230/50 | 1,5 | 1,10 | 2800 | 8 | 116 | 45 | 980 x 440 x 650 | 77 |
L05-100/2 | L05 | 100 | 200 | 7,06 | 230/50 | 2 | 1,50 | 2800 | 8 | 116 | 45 | 1250 x 460 x 720 | 100 |
Kích thước: Dài x Sâu x Cao